SCHEME OF WORK PLAN
Subject: Home Economics
Grade/Form: Grade 5
Curriculum: Outcome-Based Curriculum (OBC)
Term: 2
Year: 2026
Week Range: 1 - 13
Total Term Periods: 120
CONTENT MAPPING
| Content / Topic | Knowledge | Comprehension | Application | Analysis | Synthesis | Evaluation | Total |
|---|---|---|---|---|---|---|---|
| 5.1.0. FOOD AND NUTRITION | 5.1.1.1 5.1.2.1 5.1.4.1 | 5.1.3.1 5.1.3.2 5.1.5.1 5.1.6.1 | 7 | ||||
| 5.2.0. HOME MANAGEMENT | 5.2.1.1 5.2.2.2 5.2.3.1 5.2.4.2 5.2.4.3 | 5.2.1.2 5.2.2.1 5.2.4.1 | 8 | ||||
| TOTAL | 0 | 8 | 7 | 0 | 0 | 0 | 15 |
SCHEME OF WORK PLAN
| Term | Topic | Periods | Weeks | Lessons | Tests | No. of Questions |
|---|---|---|---|---|---|---|
| II | 5.1.0. FOOD AND NUTRITION | 56 | 6.1 | 56 | 1 | 7 |
| 5.2.0. HOME MANAGEMENT | 64 | 6.9 | 64 | 1 | 8 | |
| TOTAL | 120 | 13 | 120 | 2 | 15 |
TEST SPECIFICATION
| Content / Topic | Knowledge | Comprehension | Application | Analysis | Synthesis | Evaluation | Total |
|---|---|---|---|---|---|---|---|
| 5.1.0. FOOD AND NUTRITION | 0 | 3 | 4 | 0 | 0 | 0 | 7 |
| 5.2.0. HOME MANAGEMENT | 0 | 5 | 3 | 0 | 0 | 0 | 8 |
| TOTAL | 0 | 8 | 7 | 0 | 0 | 0 | 15 |